Special Offer: Get 1000 Visitors Only
$9.99
GoStats Members: Get 250 Visitors Completely Free – Courtesy of GoStats and Revisitors
Questions? Call GoStats: (818) 491-3847
GoStats Members: Get 250 Visitors Completely Free – Courtesy of GoStats and Revisitors
Questions? Call GoStats: (818) 491-3847
Zusammenfassung
Letzte Aktualisierung — 10:24:19 (1 sek vor)
Nächste Aktualisierung — 10:24:19
Nächste Aktualisierung — 10:24:19
| Today | Estimate | Yesterday | 7 Tage | Week avg | 30 Tage | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 6 | 18 | 3 | 62 | 1641 | 2547 |
| Hosts | 0 | 0 | 2 | 9 | 1 | 21 | 445 | 714 |
| Besucher | 0 | 0 | 6 | 12 | 2 | 29 | 549 | 880 |
| Sitzungen | 0 | 0 | 6 | 13 | 2 | 32 | 642 | 1018 |
| Hits per visitor | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | 2.1 | 3.0 | 2.9 |
| Sessions per visitor | 0.0 | 0.0 | 1.0 | 1.1 | 0.9 | 1.1 | 1.2 | 1.2 |
| Visitors per Host | 0.0 | 0.0 | 3.0 | 1.3 | 1.1 | 1.4 | 1.2 | 1.2 |
Real people over the last 30 days
BesucherEstimate


Yesterday
| Hits | 6 |
| Hosts | 2 |
| Besucher | 6 |
| Sitzungen | 6 |
| Hits per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per Host | 3.0 |

Today
(Do, 17 Mai 2012 10:24:20)| Hits | — |
| Hosts | — |
| Besucher | — |
| Sitzungen | — |
| Hits per visitor | — |
| Sessions per visitor | — |
| Visitors per Host | — |

7 Tage
| Hits | 18 |
| Hosts | 9 |
| Besucher | 12 |
| Sitzungen | 13 |
| Hits per visitor | 1.5 |
| Sessions per visitor | 1.1 |
| Visitors per Host | 1.3 |

30 Tage
| Hits | 62 |
| Hosts | 21 |
| Besucher | 29 |
| Sitzungen | 32 |
| Hits per visitor | 2.1 |
| Sessions per visitor | 1.1 |
| Visitors per Host | 1.4 |

12 Months
| Hits | 1641 |
| Hosts | 445 |
| Besucher | 549 |
| Sitzungen | 642 |
| Hits per visitor | 3.0 |
| Sessions per visitor | 1.2 |
| Visitors per Host | 1.2 |

Total
| Hits | 2547 |
| Hosts | 714 |
| Besucher | 880 |
| Sitzungen | 1018 |
| Hits per visitor | 2.9 |
| Sessions per visitor | 1.2 |
| Visitors per Host | 1.2 |

Average time on site

| 2012-05-11 | 00:00:08 |
| 2012-05-12 | 00:00:00 |
| 2012-05-13 | 00:01:03 |
| 2012-05-14 | 00:00:00 |
| 2012-05-15 | — |
| 2012-05-16 | 00:00:00 |
| 2012-05-17 | — |
Top-Seiten
| This site is not listed in the top site list |

